Hello Ashford Residents:

This page is just for you!! You will find my newsletter which keeps you up to date on home sales and pricing for the quarter.  Call me for a free market analysis. What you do now can maximize the selling price of your home. Ask me about the emerging internet buyer connection.

Here's a listing of homes that are active in the last 12 months
920   Ashford Ln 559 $305,000 7 3 2.1
924   Beninford Ln 559 $310,000 9 4 2.1
1002   Longford Dr 559 $324,500 9 4 2
1120   Ashford Ln 559 $340,000 10 4 2.1
1020   Ashford Ln 559 $374,000 9 4 2.1

Homes that have been sold in the last 12 months
908   Heath Pl 559 $275,000 7 3 2.1
1016   Fordham Way 559 $295,000 8 3+1 bsmt 1.1
1105   Wexford Dr 559 $298,888 7 3 2.1
1104   Ashford Ln 559 $305,000 8 3 2.1
305   Fordham Way 559 $305,000 8 4 2
101 S Rumsey Pl 559 $307,000 9 4 2.1
205   Deming Pl 559 $323,500 11 4 2.1
309   Deming Pl 559 $327,000 9 4 2

Rentals

1101   Ashford Ln   559 $1,695 9 4 2.1
105   Ashford Ln   559 $1,695 8 4 2.1
1002   Longford Dr   559 $1,700 9 4 2
120   Ashford Ln   559 $1,600 7 3 2.1
924   Beninford Ln   559 $1,750 9 4 2.1
213   Heath Pl   559 $2,000 8 3 2.1
900   Heath Pl   559 $1,750 8 3 2.1
115   Ainslie Dr   559 $1,700 8 3 2.1
101   Rumsey Pl   559 $1,800 9 4 2.1
125   Rumsey Pl   559 $1,900 9 4 2.1
1013   Longford Dr   559 $1,900 7 3 2.1
204   Deming Pl   559 $1,900 8 3 3.1

*All information taken from the Multiple Listing Service and reflects listings and sales from various brokers.